Boston College Runs Away with New England Women's Team and Individual Titles

 

(Boston, Mass) -- Boston College's Maria Cicero led the Eagles to their first New England Women's team crown in 16 years at the October 11 New England Women's Intercollegiate Cross Country Championships at Boston's Franklin Park.  Five-hundred and twelve athletes from 45 colleges and universities from throughout the region vied for the New England championship on a cool, damp day.

 

In her seasonal debut Cicero, the 2002 USA Junior Cross Country Champion, pulled away from teammate Julie Spolidoro over during the "wilderness" section of Boston's oft-run Franklin Park course to win in a swift 17-minutes, 7-seconds; although the day was damp, the footing was firm over most of the course.  Spolidoro narrowly held on to edge NCAA Division III start Mary Proulx from Keene State as both were timed in 17:11.  William's Caroline Cretti battled for much of the race with Proulx, but was unable to match the Keene State star over the final 600-meters and claimed 4th in 17:18.

 

Cicero and Spolidoro's 1-2 finish helped 6th-ranked Boston College claim their first New England crown since 1986.  Jennifer Donovan (5th, 17:35), Laurel Burdick (21st, 18:11), and Laura Smith (42nd, 18:37) rounded out the scorers for the Eagles as they totaled 70 points.

 

Williams College, the top ranked squad in Division III, claimed second with 97 points, clearly ahead of Brown University's 115-point total in 3rd.  Forty-two teams scored in the championship race.

 

Brown University's Caci Cambruzzi won the College race in 18:40, leading a 1-2-3 sweep by her teammates over the 230-athlete field. 

 

 

28th NEW ENGLAND WOMEN'S INTERCOLLEGIATE CROSS COUNTRY CHAMPIONSHIPS

CHAMPIONSHIP RACE RESULTS

 

Oct 11, 2002 -- Franklin Park, Boston Mass

 

TEAM RESULTS

 

  1. Boston College

            1    2    5   21   41  (47) (66) =    70

         Maria Cicero, Julie Spolidoro, Jennifer Donovan, Laurel Burdick, Laura

         Smith, Melissa Sherman, Lora Mead

  2. Williams College

            4    9   10   15   59  (80)(108) =    97

         Caroline Cretti, Julia Bensen, Michelle Rorke, Jenn Campbell, Katie

         Marsh, Kali Moody, Melody Scheefer

  3. Brown University

            7   17   19   34   38  (50) (83) =   115

         Meredith Crocker, Rosie Woodford, Nora Sullivan, Anna Willard, Julie

         Komosinski, Annie Hatch, Kristin Ware

  4. Dartmouth B

           18   27   28   43   44  (58) (60) =   160

         Tessa Steel, Megan Olds, Betsy Burke, Allison Smith, Meredith Curtis,

         Megan Malgeri, Jenny Goransson

  5. Middlebury Colle

           13   16   22   48   62  (69)(103) =   161

         Michela Adrian, Jessica Manzer, Sarah Logan, Molly Yazwinski, Nora

         Segar, Marisa Cawley, Kelsey Rinehart

  6. Boston Universit

           20   23   26   51   65  (99)      =   185

         Dina Mijuskovic, Jessica Iannacci, Sherida Bird, Charlotte Coffery,

         Bolpar Vinh, Julia Hincman

  7. Rhode Island

           12   29   74   75   90  (95)(133) =   280

         Kristen Coon, Heidi Westerling, Cindy Smith, Emily Anderson, Jamie

         Sweeney, Megan O'Shea, Lindsay Vieira

  8. Connecticut

           30   45   55   94  100 (118)(185) =   324

         Kristen Meyer, Kelly Joy, Niamh Cunningham, Allison McCabe, Kiley

         Margolis, Breanne Lucey, Eileen O'Connor

  9. Vermont

            6   37   81   98  106 (157)(178) =   328

         Michele Palmer, Christina Gingras, Kathleen Jackson, Alexandra Hill,

         Bethany Brodeur, Jennifer Plourde, Anna Lloyd

 10. Stonehill Colleg

           25   57   72   91   96 (130)(165) =   341

         Meghann Shanahan, Christina Seremetis, Dianna Chivakos, Jennifer

         Teahan, Cristina Scranton, Erin Conley, Kim Nolan

 11. Keene State

            3   39   82   84  159 (204)(208) =   367

         Mary Proulx, Beth Vachon, Karen Jordan, Stephanie Gibson, Josephine

         Witkowski, Meaghan Mathews, Laurie Yorgensen

 12. Brandeis Univers

            8   67   68  112  117 (154)(179) =   372

         Mariko Tansey Holbr, Caitlin Malloy, Gretchen Chick, Sarah Romain,

         Samantha Miller, Sarah Beckwith, Rachel Ackerman

 13. Maine

           32   33   64  125  129 (151)(215) =   383

         Vanessa Allen, Nicole Pelletier, Heather Jovanelli, Miranda Szwec,

         Janeen Shepard, Kristen Vidlak, Jessica Hudec

 14. Wesleyan Univers

           31   40   93  109  134 (175)(226) =   407

         Katy Trandem, Courtney Quirin, Brittany Allen, Erin Smith, Cara

         Chebuske, Meghan Kelly, Gina Tassone

 15. Trinity College

           24   42   49  149  153 (191)      =   417

         Christina Kane, Kate Klein, Karen Roy, Shannon Brennan, Sarah Hackett,

         Kathleen Forbes

 16. Northeastern

           54   56   61  115  132 (139)(221) =   418

         Amy Hicks, Meaghan Shaw, Amber Cullen, Lindsay Harris, Emily Watson,

         Erin Ballard, Erica Riecke

 17. Yale B

           73   76   89  113  137 (146)(195) =   488

         Rachel Harrington, Vanessa Everding, Anne Martin, Lauren Davis,

         Rebecca Fausel, Katie Matlack, Lindsey Finch

 18. Tufts University

           53   87  116  121  144 (167)(171) =   521

         Lauren Caputo, Rebecca Ades, Mary Nodine, Lauren Dunn, Heidi Tyson,

         Bethany Arrand, Sarah Foss

 19. Harvard Universi

           63   92  102  123  147 (169)      =   527

         Kathleen McKee, Celene Menschel, Kimberly Smith, Erin Sprague,

         Leif-Ann Reilly, Katherine Katz

 20. Sacred Heart Uni

           36  114  126  135  148 (199)(205) =   559

         Katherine Wrinkle, Christina Mendoza, Suzanne D'Angelo, Kristina

         Plourde, Suzanne Neglia, Emily Marks, Cheryl Beaulieu

 21. Connecticut Coll

           46   78  119  162  168 (184)(229) =   573

         Kirsti Fitzgerald, Mary McCudden, Sarah Morgan, Sally Girouard, Anne

         Barreca, Katie Sklarsky, Kim Bellavance

 22. Springfield Coll

           11  122  127  128  192 (231)(269) =   580

         Clapp Marisa, Young Meghan, Saucier Jennifer, Henry Kelley, Zaccaro

         Jessica, Duffey Meghan, Michaud Emily

 23. Amherst College

           14  124  145  152  158 (202)      =   593

         Carter Hamill, Helen Dole, Margaret Davis, Alison Dimon, Jenny

         Horowitz, Jessamyn Conell-Price

 24. Bates College

           85  104  105  140  177 (181)(216) =   611

         Julie Dutton, Elizabeth Pagnotta, Kim Whipkey, Kelley Puglisi, Leah

         Drew, Holly Bales, Penny Christo

 25. Bowdoin College

           52   77  107  232  245 (266)      =   713

         Elizabeth Barney, Katherine Landry, Bre-Anne McKenna, Allie Yanikoski,

         Lynne Davies, Jennifer Cohen

 26. UMass Amherst

           88  138  156  163  188 (189)      =   733

         Tricia Silva, Julie McGee, Katie Knowles, Emma Horton, Sherri Korlacki,

         Loren Donohue

 27. M.I.T.

           71  150  160  180  190 (243)(252) =   751

         Martha Buckley, Katie Huffman, Veronica Andrews, Valerie Kuo, Betsy

         Eames, Marissa Yates, Kelly Kuo

 28. Saint Anselm Col

           35   79  194  219  233 (236)(246) =   760

         Caitlin Lenehan, Erin Thorpe, Ann-Marie Morin, Sheila Osgood, Krista

         Byam, Hannah Moran, Alexis Stenzel

 29. Bentley College

          101  142  161  164  193 (200)      =   761

         Melissa Mormann, Jenny Farrell, Kate Bongiolatti, Christina Conklin,

         Jacqueline Zuckerberg, Lisa Patterson

 30. Southern Conn

           97  170  183  198  201 (207)(227) =   849

         Angela Brown, Libby Covelli, Shawn Savage, Amanda Zike, Alissa Nelson,

         April Harvey, Amy Pastormerlo

 31. Holy Cross

          111  155  176  203  210 (214)(238) =   855

         Elizabeth Desmond, Brittany Chapman, Kelly Byrnes, Michela Byrne,

         Julia Gillis, Andrea Aris, Erin Duggan

 32. Roger Williams U

           86  186  187  206  211 (223)      =   876

         Allison Belanger, Diane Leith, Merritt Lee, Lynda Wilson, Marybeth

         McLaughlin, Katie Parise

 33. Assumption

          136  141  143  237  239 (253)(263) =   896

         Courtney Carney, Caitlyn Clark, Rachel Mitton, Rachael Whitney, Julie

         Durkin, Paula Canning, Jennifer Nyzio

 34. Quinnipiac Unive

          120  182  197  217  222 (230)(240) =   938

         Danielle Green, Kate Manger, Jamie Scholl, Amanda Toro, Joanna Perez,

         Susanne Allen, Kate Gustafson

 35. UMass Lowell

          166  173  212  213  251 (265)      =  1015

         Allison Donovan, Karen Cloutier, Michelle Russell, Tanya Latraverse,

         Robin Osborne, Elizabeth Gorecki

 36. Central Conn.

           70  196  228  264  273            =  1031

         Kimberly Crowley, Cailin Lynch, Sarah Cavallari, Kristin Coit, Lisa

         Krusienski

 37. Westfield State

          110  220  235  244  259 (261)(262) =  1068

         Heather Wenninger, Sheila Mulherin, Aimee Worcester, Catie Geldert,

         Alyssa Reid, Laura Hurley, Sarah Clark

 38. Bryant College

          131  241  256  257  268 (271)      =  1153

         Paula Klepadlo, Erika Lemay, Holly Resendes, Kim Ferrera, Christina

         Quirke, Kate Matta

 39. Merrimack Colleg

          172  225  250  254  267            =  1168

          JESSICA PERRONE,  JEN CARRIEN,  STEPHANIE D'ORSO,  BIANCA ROSSETTI,

          MAUREEN CURRAN

 40. UMass Dartmouth

          209  218  234  255  276            =  1192

         Carolyn Conroy, Stephanie Hunt, Lindsay Nygaard, Randi Sullivan,

         Amanda Zompetti

 41. Hartford

          174  242  247  270  272 (277)      =  1205

         Katie Malpigli, Rebecca McVeigh, Bethany  Phillips, Meghan Hegarty,

         Christina Girard, Melissa Applegate

 42. Babson College

          224  248  249  258  260 (274)(275) =  1239

         Anna Gatker, Kimberly Page, Lydia Halloran, Jackie Savage, Melissa

         Nelson, Tiffany White, Michelle Hayes

 

INDIVIDUAL RESULTS:

PLACE TmPl NO.  NAME               SCHOOL           YR time  PACE

    1    1   64 Maria Cicero       Boston College   SO 17:07  5:30

    2    2   82 Julie Spolidoro    Boston College   SR 17:11  5:31

    3    3  277 Mary Proulx        Keene State      SR 17:11  5:31

    4    4  620 Caroline Cretti    Williams College FR 17:18  5:33

    5    5   67 Jennifer Donovan   Boston College   JR 17:35  5:39

    6    6  568 Michele Palmer     Vermont          JR 17:36  5:39

    7    7  132 Meredith Crocker   Brown University SO 17:42  5:41

    8    8  129 Mariko Tansey Holb Brandeis Univers SR 17:42  5:41

    9    9  614 Julia Bensen       Williams College SR 17:44  5:42

   10   10  632 Michelle Rorke     Williams College FR 17:47  5:43

   11   11  476 Clapp Marisa       Springfield Coll Jr 17:48  5:43

   12   12  387 Kristen Coon       Rhode Island     FR 17:49  5:43

   13   13  334 Michela Adrian     Middlebury Colle SR 17:50  5:44

   14   14    8 Carter Hamill      Amherst College  SO 17:52  5:44

   15   15  618 Jenn Campbell      Williams College SO 17:53  5:45

   16   16  347 Jessica Manzer     Middlebury Colle SO 18:07  5:49

   17   17  147 Rosie Woodford     Brown University SR 18:08  5:49

   18   18  208 Tessa Steel        Dartmouth B      FR 18:09  5:50

   19   19  144 Nora Sullivan      Brown University FR 18:09  5:50

   20   20   91 Dina Mijuskovic    Boston Universit SO 18:11  5:50

   21   21   63 Laurel Burdick     Boston College   FR 18:11  5:50

   22   22  345 Sarah Logan        Middlebury Colle SR 18:12  5:51

   23   23   88 Jessica Iannacci   Boston Universit FR 18:12  5:51

   24   24  505 Christina Kane     Trinity College  SO 18:12  5:51

   25   25  495 Meghann Shanahan   Stonehill Colleg so 18:15  5:52

   26   26   85 Sherida Bird       Boston Universit SR 18:16  5:52

   27   27  201 Megan Olds         Dartmouth B      FR 18:19  5:53

   28   28  194 Betsy Burke        Dartmouth B      FR 18:22  5:54

   29   29  396 Heidi Westerling   Rhode Island     JR 18:23  5:54

   30   30  169 Kristen Meyer      Connecticut      SO 18:23  5:54

   31   31  594 Katy Trandem       Wesleyan Univers SR 18:24  5:55

   32   32  313 Vanessa Allen      Maine            SR 18:25  5:55

   33   33  320 Nicole Pelletier   Maine            SR 18:26  5:55

   34   34  146 Anna Willard       Brown University FR 18:27  5:55

   35       640 Katrina Kozarek    Emerson College  SR 18:27  5:55

   36   35  441 Caitlin Lenehan    Saint Anselm Col JR 18:28  5:56

   37   36  437 Katherine Wrinkle  Sacred Heart Uni JR 18:29  5:56

   38   37  563 Christina Gingras  Vermont          JR 18:30  5:56

   39   38  139 Julie Komosinski   Brown University SO 18:31  5:57

   40   39  279 Beth Vachon        Keene State      SO 18:33  5:57

   41   40  589 Courtney Quirin    Wesleyan Univers SO 18:33  5:57

   42   41   81 Laura Smith        Boston College   SR 18:37  5:59

   43   42  506 Kate Klein         Trinity College  SR 18:38  5:59

   44   43  206 Allison Smith      Dartmouth B      FR 18:40  6:00

   45   44  196 Meredith Curtis    Dartmouth B      FR 18:42  6:00

   46   45  164 Kelly Joy          Connecticut      SR 18:42  6:00

   47   46  177 Kirsti Fitzgerald  Connecticut Coll JR 18:43  6:00

   48   47   79 Melissa Sherman    Boston College   SO 18:43  6:01

   49   48  351 Molly Yazwinski    Middlebury Colle JR 18:43  6:01

   50      1071 Roisin Quinn       Providence Colle SO 18:44  6:01

   51   49  511 Karen Roy          Trinity College  JR 18:45  6:01

   52   50  136 Annie Hatch        Brown University FR 18:47  6:02

   53   51   86 Charlotte Coffery  Boston Universit GR 18:48  6:02

   54   52   97 Elizabeth Barney   Bowdoin College  SR 18:49  6:02

   55   53  519 Lauren Caputo      Tufts University JR 18:49  6:02

   56   54  366 Amy Hicks          Northeastern     FR 18:50  6:03

   57   55  163 Niamh Cunningham   Connecticut      FR 18:50  6:03

   58   56  373 Meaghan Shaw       Northeastern     SR 18:51  6:03

   59   57  494 Christina Seremeti Stonehill Colleg sr 18:51  6:03

   60   58  199 Megan Malgeri      Dartmouth B      SR 18:52  6:03

   61   59  627 Katie Marsh        Williams College SO 18:52  6:03

   62   60  197 Jenny Goransson    Dartmouth B      SO 18:52  6:04

   63   61  364 Amber Cullen       Northeastern     SO 18:53  6:04

   64   62  350 Nora Segar         Middlebury Colle FR 18:54  6:04

   65   63  228 Kathleen McKee     Harvard Universi FR 18:55  6:04

   66   64  318 Heather Jovanelli  Maine            SO 18:55  6:05

   67   65   94 Bolpar Vinh        Boston Universit SR 18:57  6:05

   68   66   76 Lora Mead          Boston College   FR 18:58  6:05

   69   67  123 Caitlin Malloy     Brandeis Univers SR 18:58  6:05

   70   68  120 Gretchen Chick     Brandeis Univers JR 18:58  6:05

   71   69  337 Marisa Cawley      Middlebury Colle SO 18:59  6:06

   72   70  156 Kimberly Crowley   Central Conn.    SR 18:59  6:06

   73   71  285 Martha Buckley     M.I.T.           JR 19:00  6:06

   74   72  485 Dianna Chivakos    Stonehill Colleg so 19:01  6:06

   75   73 1061 Rachel Harrington  Yale B           FR 19:01  6:06

   76   74  392 Cindy Smith        Rhode Island     SO 19:02  6:07

   77   75  385 Emily Anderson     Rhode Island     FR 19:03  6:07

   78   76 1058 Vanessa Everding   Yale B           SO 19:04  6:07

   79   77  106 Katherine Landry   Bowdoin College  SO 19:05  6:08

   80   78  183 Mary McCudden      Connecticut Coll FR 19:05  6:08

   81   79  446 Erin Thorpe        Saint Anselm Col JR 19:06  6:08

   82   80  631 Kali Moody         Williams College SO 19:06  6:08

   83   81  565 Kathleen Jackson   Vermont          FR 19:08  6:09

   84   82  272 Karen Jordan       Keene State      SO 19:08  6:09

   85   83  145 Kristin Ware       Brown University JR 19:09  6:09

   86   84  269 Stephanie Gibson   Keene State      SO 19:09  6:09

   87   85   28 Julie Dutton       Bates College    JR 19:09  6:09

   88   86  398 Allison Belanger   Roger Williams U JR 19:10  6:09

   89   87  514 Rebecca Ades       Tufts University FR 19:11  6:09

   90   88  546 Tricia Silva       UMass Amherst    JR 19:11  6:09

   91   89 1062 Anne Martin        Yale B           SO 19:11  6:10

   92   90  393 Jamie Sweeney      Rhode Island     FR 19:11  6:10

   93   91  497 Jennifer Teahan    Stonehill Colleg sr 19:12  6:10

   94   92  229 Celene Menschel    Harvard Universi JR 19:14  6:11

   95   93  572 Brittany Allen     Wesleyan Univers JR 19:15  6:11

   96   94  168 Allison McCabe     Connecticut      JR 19:16  6:11

   97   95  391 Megan O'Shea       Rhode Island     SO 19:16  6:11

   98   96  493 Cristina Scranton  Stonehill Colleg jr 19:16  6:11

   99   97  449 Angela Brown       Southern Conn    SR 19:17  6:11

  100   98  564 Alexandra Hill     Vermont          SO 19:17  6:12

  101   99   87 Julia Hincman      Boston Universit SO 19:18  6:12

  102  100  167 Kiley Margolis     Connecticut      JR 19:18  6:12

  103  101   59 Melissa Mormann    Bentley College  SO 19:19  6:12

  104  102  237 Kimberly Smith     Harvard Universi SO 19:21  6:13

  105  103  349 Kelsey Rinehart    Middlebury Colle FR 19:22  6:13

  106  104   36 Elizabeth Pagnotta Bates College    JR 19:22  6:13

  107  105   45 Kim Whipkey        Bates College    FR 19:22  6:13

  108  106  562 Bethany Brodeur    Vermont          JR 19:23  6:13

  109  107  108 Bre-Anne McKenna   Bowdoin College  SR 19:24  6:14

  110  108  634 Melody Scheefer    Williams College SR 19:24  6:14

  111  109  591 Erin Smith         Wesleyan Univers FR 19:25  6:14

  112  110  610 Heather Wenninger  Westfield State  FR 19:26  6:14

  113  111  249 Elizabeth Desmond  Holy Cross       SO 19:27  6:15

  114  112  127 Sarah Romain       Brandeis Univers FR 19:27  6:15

  115  113 1057 Lauren Davis       Yale B           FR 19:28  6:15

  116  114  423 Christina Mendoza  Sacred Heart Uni JR 19:28  6:15

  117  115  365 Lindsay Harris     Northeastern     FR 19:29  6:15

  118  116  527 Mary Nodine        Tufts University SR 19:29  6:15

  119  117  125 Samantha Miller    Brandeis Univers JR 19:30  6:16

  120  118  166 Breanne Lucey      Connecticut      FR 19:32  6:16

  121  119  185 Sarah Morgan       Connecticut Coll SR 19:33  6:16

  122  120  376 Danielle Green     Quinnipiac Unive FR 19:33  6:17

  123  121  522 Lauren Dunn        Tufts University JR 19:33  6:17

  124  122  478 Young Meghan       Springfield Coll Fr 19:34  6:17

  125  123  238 Erin Sprague       Harvard Universi SO 19:34  6:17

  126  124    6 Helen Dole         Amherst College  JR 19:35  6:17

  127  125  323 Miranda Szwec      Maine            SO 19:35  6:17

  128  126  413 Suzanne D'Angelo   Sacred Heart Uni SR 19:36  6:17

  129  127  471 Saucier Jennifer   Springfield Coll So 19:36  6:18

  130  128  473 Henry Kelley       Springfield Coll Sr 19:36  6:18

  131  129  322 Janeen Shepard     Maine            JR 19:37  6:18

  132  130  486 Erin Conley        Stonehill Colleg so 19:37  6:18

  133  131  149 Paula Klepadlo     Bryant College   SR 19:37  6:18

  134  132  374 Emily Watson       Northeastern     FR 19:38  6:18

  135  133  395 Lindsay Vieira     Rhode Island     FR 19:38  6:18

  136  134  575 Cara Chebuske      Wesleyan Univers FR 19:38  6:18

  137  135  429 Kristina Plourde   Sacred Heart Uni SR 19:39  6:19

  138  136 1074 Courtney Carney    Assumption          19:41  6:19

  139  137 1059 Rebecca Fausel     Yale B           JR 19:41  6:19

  140  138  545 Julie McGee        UMass Amherst    SR 19:42  6:20

  141  139  362 Erin Ballard       Northeastern     FR 19:43  6:20

  142  140   39 Kelley Puglisi     Bates College    SR 19:44  6:20

  143  141 1075 Caitlyn Clark      Assumption          19:44  6:20

  144  142   52 Jenny Farrell      Bentley College  FR 19:45  6:21

  145  143 1081 Rachel Mitton      Assumption          19:46  6:21

  146  144  532 Heidi Tyson        Tufts University SR 19:46  6:21

  147  145    3 Margaret Davis     Amherst College  FR 19:47  6:21

  148  146 1064 Katie Matlack      Yale B           FR 19:47  6:21

  149  147  233 Leif-Ann Reilly    Harvard Universi SR 19:48  6:22

  150  148  425 Suzanne Neglia     Sacred Heart Uni JR 19:49  6:22

  151  149  498 Shannon Brennan    Trinity College  SO 19:49  6:22

  152  150  292 Katie Huffman      M.I.T.           JR 19:52  6:23

  153  151  324 Kristen Vidlak     Maine            FR 19:53  6:23

  154  152    5 Alison Dimon       Amherst College  SR 19:54  6:23

  155  153  502 Sarah Hackett      Trinity College  SR 19:55  6:24

  156  154  117 Sarah Beckwith     Brandeis Univers SO 19:55  6:24

  157  155  246 Brittany Chapman   Holy Cross       FR 19:56  6:24

  158  156  541 Katie Knowles      UMass Amherst    JR 19:56  6:24

  159  157  569 Jennifer Plourde   Vermont          SO 19:57  6:24

  160  158    9 Jenny Horowitz     Amherst College  FR 19:59  6:25

  161  159  280 Josephine Witkowsk Keene State      SO 19:59  6:25

  162  160  282 Veronica Andrews   M.I.T.           SO 20:01  6:25

  163  161   47 Kate Bongiolatti   Bentley College  JR 20:01  6:26

  164  162  178 Sally Girouard     Connecticut Coll FR 20:01  6:26

  165  163  540 Emma Horton        UMass Amherst    FR 20:02  6:26

  166  164   50 Christina Conklin  Bentley College  FR 20:03  6:26

  167  165  491 Kim Nolan          Stonehill Colleg jr 20:03  6:26

  168  166  555 Allison Donovan    UMass Lowell     FR 20:03  6:26

  169  167  516 Bethany Arrand     Tufts University JR 20:06  6:27

  170  168  173 Anne Barreca       Connecticut Coll SO 20:06  6:27

  171  169  224 Katherine Katz     Harvard Universi JR 20:07  6:28

  172  170  450 Libby Covelli      Southern Conn    SR 20:08  6:28

  173  171  523 Sarah Foss         Tufts University SR 20:08  6:28

  174  172  330  JESSICA PERRONE   Merrimack Colleg SR 20:09  6:28

  175  173  554 Karen Cloutier     UMass Lowell     FR 20:09  6:28

  176  174  217 Katie Malpigli     Hartford         FR 20:09  6:28

  177  175  587 Meghan Kelly       Wesleyan Univers SR 20:10  6:28

  178  176  244 Kelly Byrnes       Holy Cross       FR 20:10  6:28

  179  177   27 Leah Drew          Bates College    SR 20:10  6:29

  180  178  567 Anna Lloyd         Vermont          JR 20:11  6:29

  181  179  116 Rachel Ackerman    Brandeis Univers SO 20:12  6:29

  182  180  296 Valerie Kuo        M.I.T.           FR 20:13  6:29

  183  181   22 Holly Bales        Bates College    FR 20:13  6:29

  184  182  381 Kate Manger        Quinnipiac Unive FR 20:14  6:30

  185  183  455 Shawn Savage       Southern Conn    SR 20:15  6:30

  186       467 Jess Short         Southern Maine   SR 20:16  6:30

  187  184  191 Katie Sklarsky     Connecticut Coll SR 20:17  6:31

  188  185  172 Eileen O'Connor    Connecticut      FR 20:18  6:31

  189  186  401 Diane Leith        Roger Williams U JR 20:18  6:31

  190  187  400 Merritt Lee        Roger Williams U SO 20:18  6:31

  191  188  542 Sherri Korlacki    UMass Amherst    FR 20:19  6:31

  192  189  537 Loren Donohue      UMass Amherst    SO 20:20  6:32

  193  190  289 Betsy Eames        M.I.T.           FR 20:20  6:32

  194  191  501 Kathleen Forbes    Trinity College  SO 20:20  6:32

  195  192  472 Zaccaro Jessica    Springfield Coll Fr 20:21  6:32

  196  193   62 Jacqueline Zuckerb Bentley College  FR 20:21  6:32

  197  194  443 Ann-Marie Morin    Saint Anselm Col FR 20:22  6:32

  198  195 1060 Lindsey Finch      Yale B           SR 20:23  6:33

  199  196  160 Cailin Lynch       Central Conn.    JR 20:23  6:33

  200  197  383 Jamie Scholl       Quinnipiac Unive JR 20:23  6:33

  201  198  456 Amanda Zike        Southern Conn    FR 20:24  6:33

  202  199  421 Emily Marks        Sacred Heart Uni JR 20:25  6:33

  203  200   60 Lisa Patterson     Bentley College  SO 20:25  6:33

  204  201  452 Alissa Nelson      Southern Conn    SR 20:25  6:33

  205  202    2 Jessamyn Conell-Pr Amherst College  FR 20:26  6:34

  206  203  243 Michela Byrne      Holy Cross       SO 20:27  6:34

  207  204  273 Meaghan Mathews    Keene State      JR 20:28  6:34

  208  205  407 Cheryl Beaulieu    Sacred Heart Uni SO 20:29  6:35

  209  206  405 Lynda Wilson       Roger Williams U JR 20:29  6:35

  210  207  451 April Harvey       Southern Conn    SO 20:31  6:35

  211  208  281 Laurie Yorgensen   Keene State      SO 20:31  6:35

  212  209  548 Carolyn Conroy     UMass Dartmouth  JR 20:32  6:36

  213  210  252 Julia Gillis       Holy Cross       JR 20:33  6:36

  214  211  402 Marybeth McLaughli Roger Williams U FR 20:34  6:36

  215  212  561 Michelle Russell   UMass Lowell     SR 20:35  6:36

  216  213  558 Tanya Latraverse   UMass Lowell     GR 20:36  6:37

  217  214  242 Andrea Aris        Holy Cross       JR 20:39  6:38

  218  215  317 Jessica Hudec      Maine            FR 20:39  6:38

  219  216   23 Penny Christo      Bates College    SO 20:40  6:38

  220       457 Tiffany Cook       Southern Maine   SR 20:41  6:38

  221  217  384 Amanda Toro        Quinnipiac Unive SO 20:41  6:39

  222  218  549 Stephanie Hunt     UMass Dartmouth  SO 20:42  6:39

  223  219  444 Sheila Osgood      Saint Anselm Col SR 20:43  6:39

  224  220  605 Sheila Mulherin    Westfield State  FR 20:45  6:40

  225  221  372 Erica Riecke       Northeastern     FR 20:47  6:40

  226  222  382 Joanna Perez       Quinnipiac Unive FR 20:51  6:41

  227  223  404 Katie Parise       Roger Williams U FR 20:52  6:42

  228  224   15 Anna Gatker        Babson College   SO 20:52  6:42

  229  225  325  JEN CARRIEN       Merrimack Colleg FR 20:53  6:42

  230  226  593 Gina Tassone       Wesleyan Univers SO 20:54  6:43

  231  227  453 Amy Pastormerlo    Southern Conn    SR 20:55  6:43

  232  228  154 Sarah Cavallari    Central Conn.    SO 20:55  6:43

  233  229  174 Kim Bellavance     Connecticut Coll SR 20:56  6:43

  234  230  375 Susanne Allen      Quinnipiac Unive SR 20:57  6:43

  235  231  477 Duffey Meghan      Springfield Coll So 20:59  6:44

  236  232  115 Allie Yanikoski    Bowdoin College  FR 20:59  6:44

  237  233  438 Krista Byam        Saint Anselm Col SO 21:00  6:44

  238  234  550 Lindsay Nygaard    UMass Dartmouth  SO 21:01  6:45

  239  235  612 Aimee Worcester    Westfield State  SO 21:02  6:45

  240  236  442 Hannah Moran       Saint Anselm Col SO 21:04  6:46

  241  237 1086 Rachael Whitney    Assumption          21:04  6:46

  242  238  250 Erin Duggan        Holy Cross       FR 21:04  6:46

  243  239 1078 Julie Durkin       Assumption          21:05  6:46

  244  240  377 Kate Gustafson     Quinnipiac Unive JR 21:08  6:47

  245  241  150 Erika Lemay        Bryant College   SR 21:09  6:47

  246  242  218 Rebecca McVeigh    Hartford         SO 21:11  6:48

  247  243  312 Marissa Yates      M.I.T.           SR 21:12  6:48

  248  244  601 Catie Geldert      Westfield State  SR 21:14  6:49

  249  245  102 Lynne Davies       Bowdoin College  JR 21:19  6:51

  250  246  445 Alexis Stenzel     Saint Anselm Col SO 21:20  6:51

  251  247  212 Bethany  Phillips  Hartford         SO 21:24  6:52

  252  248   19 Kimberly Page      Babson College   SR 21:25  6:52

  253  249   16 Lydia Halloran     Babson College   SO 21:27  6:53

  254  250  328  STEPHANIE D'ORSO  Merrimack Colleg SO 21:33  6:55

  255  251  560 Robin Osborne      UMass Lowell     FR 21:34  6:55

  256  252  295 Kelly Kuo          M.I.T.           FR 21:39  6:57

  257  253 1073 Paula Canning      Assumption          21:41  6:58

  258  254  331  BIANCA ROSSETTI   Merrimack Colleg SO 21:42  6:58

  259       458 Jessie Cotton      Southern Maine   JR 21:42  6:58

  260  255  551 Randi Sullivan     UMass Dartmouth  SR 21:44  6:59

  261  256  153 Holly Resendes     Bryant College   SO 21:45  6:59

  262  257  148 Kim Ferrera        Bryant College   SR 21:55  7:02

  263  258   20 Jackie Savage      Babson College   SR 21:57  7:03

  264  259  607 Alyssa Reid        Westfield State  SR 21:58  7:03

  265  260   18 Melissa Nelson     Babson College   SR 22:04  7:05

  266  261  602 Laura Hurley       Westfield State  SR 22:10  7:07

  267  262  600 Sarah Clark        Westfield State  SO 22:20  7:10

  268  263 1082 Jennifer Nyzio     Assumption          22:28  7:13

  269  264  155 Kristin Coit       Central Conn.    FR 22:30  7:13

  270  265  556 Elizabeth Gorecki  UMass Lowell     SR 22:36  7:15

  271  266  101 Jennifer Cohen     Bowdoin College  FR 22:42  7:17

  272  267  326  MAUREEN CURRAN    Merrimack Colleg SO 22:44  7:18

  273  268  152 Christina Quirke   Bryant College   JR 22:46  7:18

  274  269  470 Michaud Emily      Springfield Coll Fr 22:48  7:19

  275  270  216 Meghan Hegarty     Hartford         SO 22:54  7:21

  276  271  151 Kate Matta         Bryant College   SR 23:03  7:24

  277  272  215 Christina Girard   Hartford         JR 23:11  7:26

